Marke | Modell | Typ | PS | KW | Bauart | Baujahr von | Baujahr bis | KBA HSN/TSN | Motorcodes | Hinweis |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 180 | 132 | Stufenheck | 05/2011 | 09/2018 | 0588-ARU | CDNB | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 211 | 155 | Stufenheck | 03/2011 | 05/2013 | CAEB | ||
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | 211 | 155 | Stufenheck | 05/2012 | 05/2013 | CAEB | ||
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI hybrid | 211 | 155 | Stufenheck | 11/2011 | 09/2018 | 0588-ATL | CHJA | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 220 | 162 | Stufenheck | 05/2013 | 09/2018 | CAED | ||
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI quattro | 252 | 185 | Stufenheck | 05/2014 | 09/2018 | 0588-BEE | CYNB, CYPA | |
AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI | 204 | 150 | Stufenheck | 11/2010 | 04/2015 | 0588-AQZ | CHVA | |
AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI quattro | 204 | 150 | Stufenheck | 11/2010 | 04/2015 | 0588-ARA | CHVA | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | 300 | 220 | Stufenheck | 11/2010 | 05/2012 | 0588-ARE | CGWB | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TFSI quattro | 310 | 228 | Stufenheck | 03/2011 | 09/2018 | 0588-AVW | CGWD, CGXB, CTUA | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 136 | 100 | Stufenheck | 01/2012 | 09/2018 | 0588-AUU | CGLE, CSUE | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 163 | 120 | Stufenheck | 03/2011 | 09/2018 | 0588-AOD | CGLD | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 177 | 130 | Stufenheck | 03/2011 | 09/2018 | 0588-AQY | CGLC, CMGB | |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 190 | 140 | Stufenheck | 11/2013 | 09/2018 | 0588-AYT | CNHA, CZJA, DDDA | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | 204 | 150 | Stufenheck | 11/2010 | 09/2018 | 0588-ARB | CLAB | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | 204 | 150 | Stufenheck | 03/2011 | 09/2018 | 0588-ARC | CLAA | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | 245 | 180 | Stufenheck | 03/2011 | 09/2018 | 0588-ARD | CDUC, CDUD, CKVB, CKVC | |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro | 313 | 230 | Stufenheck | 11/2011 | 09/2018 | 0588-ATH | CGQB |
Es gibt noch keine Bewertungen.