Marke | Modell | Typ | PS | KW | Bauart | Baujahr von | Baujahr bis | KBA HSN/TSN | Motorcodes |
BMW | X3 (F25) | sDrive 20 i | 170 | 125 | SUV | 04/2014 | 08/2017 | 0005-BSQ | N20 B16 A |
BMW | X3 (F25) | sDrive 20 i | 184 | 135 | SUV | 04/2014 | 08/2017 | 0005-BVE | N20 B20 A |
BMW | X3 (F25) | xDrive 20 i | 184 | 135 | SUV | 10/2011 | 08/2017 | 0005-BGR, 0005-BHX | N20 B20 A |
BMW | X3 (F25) | xDrive 28 i | 245 | 180 | SUV | 04/2012 | 08/2017 | 0005-BGS, 0005-BMA | N20 B20 A |
BMW | X3 (F25) | xDrive 28 i | 258 | 190 | SUV | 01/2011 | 10/2012 | 0005-AZS | N52 B30 A, N52 B30 AF, N52 B30 BF |
BMW | X3 (F25) | xDrive 35 i | 306 | 225 | SUV | 09/2010 | 08/2017 | 0005-AZT | N55 B30 A |
BMW | X3 (F25) | sDrive 18 d | 136 | 100 | SUV | 10/2012 | 03/2014 | 0005-BGV, 0005-BNW | N47 D20 C |
BMW | X3 (F25) | sDrive 18 d | 143 | 105 | SUV | 10/2012 | 03/2014 | 0005-BGU, 0005-BNX | N47 D20 C |
BMW | X3 (F25) | sDrive 18 d | 150 | 110 | SUV | 04/2014 | 08/2017 | 0005-BVF | B47 D20 A |
BMW | X3 (F25) | xDrive 20 d | 163 | 120 | SUV | 09/2010 | 03/2014 | 0005-AZV | N47 D20 C |
BMW | X3 (F25) | xDrive 20 d | 184 | 135 | SUV | 09/2010 | 03/2014 | 0005-AZU, 0005-BHE, 0005-BHN | N47 D20 C |
BMW | X3 (F25) | xDrive 20 d | 190 | 140 | SUV | 04/2014 | 08/2017 | 0005-BVG, 0005-BVT | B47 D20 A |
BMW | X3 (F25) | xDrive 30 d | 211 | 155 | SUV | 04/2011 | 08/2017 | 0005-AZX | N57 D30 A |
BMW | X3 (F25) | xDrive 30 d | 249 | 183 | SUV | 06/2011 | 08/2017 | 0005-BMB | N57 D30 A |
BMW | X3 (F25) | xDrive 30 d | 258 | 190 | SUV | 04/2011 | 08/2017 | 0005-AZW, 0005-BYI | N57 D30 A |
BMW | X3 (F25) | xDrive 30 d | 277 | 204 | SUV | 06/2016 | 08/2017 | 0005-CIN | N57 D30 A |
BMW | X3 (F25) | xDrive 30 d | 286 | 210 | SUV | 04/2011 | 05/2016 | 0005-BVH | N57 D30 A |
BMW | X3 (F25) | xDrive 35 d | 313 | 230 | SUV | 10/2011 | 08/2017 | 0005-BGT | N57 D30 B |
Es gibt noch keine Bewertungen.