Hersteller | Modell | Motor | Typ | PS | KW | Baujahr | KBA / Schlüsselnummer | Motorcodes | Hinweis |
Honda | CR-V V | 1.5 VTEC (RW1) | SUV | 173 | 127 | 11/2018 - bis heute | 7100-ADY | L15BY | ab Baujahr 11/2018 |
Honda | CR-V V | 1.5 VTEC AWD (RW2) | SUV | 173 | 127 | 11/2018 - bis heute | 7100-ADY ,7100-AEC | L15BY | ab Baujahr 11/2018 |
Honda | CR-V V | 1.5 AWD (RW2) | SUV | 193 | 142 | 11/2018 - bis heute | 7100-ADZ | L15BE ,L15BG ,L15BH ,L15BY | ab Baujahr 11/2018 |
Honda | CR-V V | 2.0 e-CVT Hybrid (RT5) | SUV | 145 | 107 | 12/2018 - bis heute | 7100-AEE | LFB1 | ab Baujahr 11/2018 |
Honda | CR-V V | 2.0 e-CVT Hybrid AWD (RT6) | SUV | 145 | 107 | 12/2018 - bis heute | 7100-AEF | LFB1 | ab Baujahr 11/2018 |
Honda | CR-V V | 2.4 i-VTEC AWD (RW6) | SUV | 186 | 137 | 11/2018 - bis heute | K24W9 | ab Baujahr 11/2018 |
Es gibt noch keine Bewertungen.